Enquiry form
| Wavelength | 190 to 1100 nm |
| Display | Digital |
| Detector | Silicon Photodiode |
| Accuracy | ±0.3nm |
| Reproducibility | 0.2nm |
| Wavelength | 190 to 1100 nm |
| Display | Digital |
| Detector | Silicon Photodiode |
| Accuracy | ±0.3nm |
| Reproducibility | 0.2nm |
| Wavelength | 190 to 1100 nm |
| Display | Digital |
| Detector | Dual detector |
| Accuracy | ±0.3nm |
| Reproducibility | 0.2nm |
| Wavelength | 190 to 1100 nm |
| Display | Digital |
| Detector | Silicon Photodiode |
| Accuracy | ±0.3nm |
| Reproducibility | 0.2nm |
| Wavelength | 190 to 1100 nm |
| Display | 8-inch color touch screen |
| Accuracy | ± 0.5 nm |
| Reproducibility | ≤ 0.2 nm |
| Focal Length | 160 mm |
| Wavelength Range | 190 to 1000 nm |
| Wavelength Setting | Auto |
| Optical System | Single beam |
| Spectral Bandwidth | 2 nm |
| Wavlength Accuracy | ±1 nm |
| Wavelength Range | 190 to 1100 nm |
| Wavelength Setting | Auto |
| Optical System | Single beam |
| Spectral Bandwidth | 1.8 nm |
| Wavlength Accuracy | ± 0.5 nm |
| Wavelength | 190 to 1100 nm |
| Wavelength Setting | Auto |
| Display | Digital |
| Detector | Silicon Photodiode |
| Accuracy | ±0.8 nm |
| Wavelength | 190 to 1100 nm |
| Wavelength Setting | Auto |
| Display | Digital |
| Detector | Silicon Photodiode |
| Accuracy | ±0.5 nm |
| Wavelength | 190 to 1100 nm |
| Wavelength Setting | Auto |
| Display | 320×240-inch LCD |
| Detector | Silicon Photodiode |
| Accuracy | ±0.5 nm |
| Wavelength | 190 to 1100 nm |
| Wavelength Setting | Auto |
| Display | 320×240-inch LCD |
| Detector | Silicon Photodiode |
| Accuracy | ±0.3 nm |
| Wavelength | 190 to 1100 nm |
| Wavelength Setting | Auto |
| Display | 320×240-inch LCD |
| Detector | Silicon Photodiode |
| Accuracy | ±0.3 nm |
| Wavelength | 190 to 1100 nm |
| Wavelength Setting | Auto |
| Display | 320×240-inch LCD |
| Detector | Silicon Photodiode |
| Accuracy | ±0.3 nm |
| Wavelength Range | 190-900 nm |
| Display | Digital |
| Optical System | Double Beam |
| Spectral Bandwidth | 0.1~5.0 nm (0.1 nm interval continously adjustable |
| Wavelength Accuracy | ±0.3nm |
| Wavelength | 190 to 1100 nm |
| Display | Touch screen |
| Detector | Dual detector |
| Accuracy | ±0.1nm(D2 656.1nm),±0.3 nm full range |
| Repeatability | ≤0.1nm |
| Optical system | Single Beam |
| Wavelength range | 190-1100 nm |
| Wavelength accuracy | ±0.5nm |
| Wavelength repeatability | ≤0.2nm |
| Bandwidth | 1.8 nm |
| Optical system | Double Beam |
| Wavelength range | 190-1100 nm |
| Wavelength accuracy | ±0. 1nm at D2 656.1nm, ±0.3nm at full range |
| Wavelength repeatability | ≤0. 1nm |
| Bandwidth | 1 nm |
| Optical system | Double Beam |
| Wavelength range | 190-1100 nm |
| Wavelength accuracy | ±0. 1nm at D2 656.1nm, ±0.3nm at full range |
| Wavelength repeatability | ≤0. 1nm |
| Bandwidth | 1.8nm |
| Wavelength range | 900 nm to 2500 nm |
| Wavelength accuracy | ≤ 0.2 |
| Wavelength Reproducibility | ≤ 0.05 |
| Bandwidth | 8 nm |
| Measurement Mode | Transmission |
| Wavelength | 320 to 1100 nm |
| Wavelength Setting | Automatic |
| Display | LCD display |
| Detector | Silicon Photodiode |
| Wavelength Accuracy | ±0.5nm |
| Wavelength | 200 to 650 nm |
| Bandwidth | 10 nm |
| Accuracy | ±1nm |
| Reproducibility | ≤0.5 nm |
| S/N ratio | S/N ≥90 |
| Excitation Source | 150 W Xenon Lamp |
| Excitation Wavelength | 200 nm to 900 nm |
| Excitation Slit | 1 nm, 2 nm, 5 nm, 10 nm, 20 nm |
| Emission Slit | 1 nm, 2 nm, 5 nm, 10 nm, 20 nm |
| Wavelength Accuracy | ± 0.4 nm |
| Wavelength Range | 190 ~900 nm |
| Wavelength Accuracy | ≤±0.15 nm |
| Wavelength Repeatability | ≤0.4 nm |
| Bandwidth | 0.1, 0.2, 0.4, 1.0, 2.0 nm |
| Baseline | ≤0.002A/30mins (Cu) |
| Wavelength Range | 190 ~900 nm |
| Wavelength Accuracy | ≤±0.25 nm |
| Wavelength Repeatability | ≤0.1 nm |
| Bandwidth | 0.1, 0.2, 0.4, 0.7, 1.4 nm automatic switch |
| Baseline | 0.004 Abs ( static state) 0.005 Abs (dynamic state) |
| Type | Portable |
| Wavelength Range | 400-700 nm |
| Wavelength Interval | 10 nm |
| Reflectance Range | 0-200% |
| Reflectance Resolution | 0.0001 |
| Wavelength range | 190-1100 nm |
| Wavelength accuracy | ±1nm |
| Spectral resolution | 0.3 nm |
| Detector | CCD |
| Light | Xenon lamp |
2026 © All Rights Reserved by Labozon.com