| Door Type | Single Door/ Double door |
| Capacity | 250 L |
| Internal Pressure | -0.1 to 0.3MPa |
| Jacket Design Pressure | 0.3 Mpa |
| Max Operational Pressure | 0.25 Mpa |
| Door Type | Single Door/ Double door |
| Capacity | 360 L |
| Internal Pressure | -0.1 to 0.3MPa |
| Jacket Design Pressure | 0.3 Mpa |
| Max Operational Pressure | 0.25 Mpa |
| Door | Single |
| Capacity | 500 L |
| Type | Front-loading, fully automatic horizontal autoclave |
| Class | Class B |
| Internal Dimension (W x D x H) | 652 x 690 x 1100 mm |
| Door | Double |
| Capacity | 500 L |
| Type | Front-loading, fully automatic horizontal autoclave |
| Class | Class B |
| Internal Dimension (W x D x H) | 652 x 690 x 1100 mm |
| Door Type | Single Door/ Double door |
| Capacity | 600 L |
| Design Temperature | 144℃ |
| Maximum Temperature | 105-138℃ |
| Designed Pressure (Inner) | -0.1~0.3MPa |
2026 © All Rights Reserved by Labozon.com