Enquiry form
| Sample Volume | 96x0.2 ml PCR Plate, 12x8 strip tubes, 96x0.2 ml single tube | ||||||
| Range | 1 to 1010 copies | ||||||
| Wavelength Range |
|
||||||
| Reaction Volume | 5 to 100 µl | ||||||
| No. of Channel | 4 channels |
| Sample Volume | 96x0.2 ml PCR Plate, 12x8 strip tubes, 96x0.2 ml single tube | ||||||
| Range | 1 to 1010 copies | ||||||
| Wavelength Range |
|
||||||
| Reaction Volume | 5 to 100 µl | ||||||
| No. of Channel | 4 channels |
| Sample Volume | 96x0.2 ml PCR Plate, 12x8 strip tubes, 96x0.2 ml single tube | ||||||
| Range | 1 to 1010 copies | ||||||
| Wavelength Range |
|
||||||
| Reaction Volume | 5 to 100 µl | ||||||
| No. of Channel | 4 channels |
| Sample Volume | 96x0.2 ml PCR Plate, 12x8 strip tubes, 96x0.2 ml single tube | ||||||
| Range | 1 to 1010 copies | ||||||
| Wavelength Range |
|
||||||
| Reaction Volume | 5 to 100 µl | ||||||
| No. of Channel | 4 channels |
| Sample Volume | 96x0.2 ml PCR Plate, 12x8 strip tubes, 96x0.2 ml single tube | ||||||
| Range | 1 to 1010 copies | ||||||
| Wavelength Range |
|
||||||
| Reaction Volume | 5 to 100 µl | ||||||
| No. of Channel | 4 channels |
| Sample Volume | 96x0.2 ml PCR Plate, 12x8 strip tubes, 96x0.2 ml single tube | ||||||
| Range | 1 to 1010 copies | ||||||
| Wavelength Range |
|
||||||
| Reaction Volume | 5 to 100 µl | ||||||
| No. of Channel | 4 channels |
2026 © All Rights Reserved by Labozon.com