Enquiry form
| Test Sieve Capacity | 200 mm |
| Motor Speed | 1400 rpm |
| No. Of Layer | 6 |
| Mesh Size | 5 to 525 |
| Mesh Material | Stainless steel |
| Test Sieve Capacity | 75, 100, 200 mm |
| Motor Speed | 1400 rpm |
| No. Of Layer | 7 |
| Mesh Size | 5 to 525 |
| Mesh Material | Stainless steel |
| Test Sieve Capacity | 200 mm |
| Screening Area | 0.0314 m2 |
| Motor Speed | 1440 rpm |
| No. Of Layer | 1 to 7 |
| Mesh Size | 10 to 200 |
| Test Sieve Capacity | 300 mm |
| Screening Area | 0.0706 m2 |
| Motor Speed | 1440 rpm |
| No. Of Layer | 1 to 7 |
| Mesh Size | 10 to 200 |
| Test Sieve Capacity | 200 mm |
| Motor Speed | 1400 rpm |
| Sample Range | 50 to 150 g |
| No. Of Layer | 1 to 8 |
| Mesh Size | 10, 20, 50, 100 |
| Test Sieve Capacity | 300 mm |
| Motor Speed | 1400 rpm |
| Sample Range | 50 to 150 g |
| No. Of Layer | 1 to 8 |
| Mesh Size | 10, 20, 50, 100 |
2026 © All Rights Reserved by Labozon.com