Enquiry form
| Number of Stations | 1 |
| Cylinder Volume | ≤ 250 ml |
| Sample Weight | ≤ 500 g |
| Number of Tap counts | 0 to 99999(set 0 to output bulk density) |
| Drop Height | 3 mm |
| Number of Stations | 2 |
| Cylinder Volume | ≤ 250 ml |
| Sample Weight | ≤ 500 g |
| Number of Tap counts | 0 to 99999(set 0 to output bulk density) |
| Drop Height | 3 mm |
| Number of Stations | 3 |
| Cylinder Volume | ≤ 250 ml |
| Sample Weight | ≤ 500 g |
| Number of Tap counts | 0 to 99999(set 0 to output bulk density) |
| Drop Height | 3 mm |
| Sample Weight Capacity | ≤500g |
| Measuring Cylinder | ≤250 ml |
| Tapping Cycles | 0-14,750 times |
| Operating Mode | Single Station |
| Motor Torque | 0.86 N.m |
2026 © All Rights Reserved by Labozon.com