PRP/PPP Centrifuge LZ-PRP-A110 equipped with AC frequency conversion motor. Essential Device used in hospitals, research institutes and universities and comes with multiple rotors and adaptor. Capability to produce PPP and PRP within minutes. Ideal for biochemistry, pharmaceutics, isolation and purification of blood samples. Equipped with rotors and the accessories can be clean the sample under high temperature. Accomplished 10 types of acceleration and deceleration control.
Capacity | 4×750ml |
Max RCF | 5310×g |
Speed Range | 5500 rpm |
Noise | ≤ 65dB(A) |
Rotor Diameter | 420 mm |
Revolutions/min | ±20 rpm |
Timer | 1 to 99min |
Power Consumption | 750 W |
Power Supply | AC 220±22V 50Hz 10A |
Dimension | 540×480×390 mm |
Packing Dimension | 650×550×460 mm |
Net Weight | 52 kg |
Gross Weight | 57 kg |
Used for the separation and purification of clinical medicine, biochemistry, radio immunity, biopharmaceuticals, and blood samples.
Rotor | Capacity | RPM/RCF |
---|---|---|
Swing-out Rotor 1 | 4×50ml | 5500rpm/5310×g |
Swing-out Rotor 2 | 4×100ml | 5000rpm/4390×g |
Swing-out Rotor 3 | 8×50ml | 4000rpm/2810×g |
Swing-out Rotor 4 | 16×10/15ml | 4000rpm/2810×g |
Swing-out Rotor 5 | 24×10/15ml | 4000rpm/2810×g |
Swing-out Rotor 6 | 32×10/15ml | 4000rpm/2810×g |
Swing-out Rotor 7 | 48×5/7ml | 4000rpm/2810×g |
Swing-out Rotor 8 | 64×5/7ml | 4000rpm/2810×g |
Swing-out Rotor 9 | 72×5/7ml | 4000rpm/2810×g |
Swing-out Rotor 10 | 96×5/7ml | 4000rpm/3580×g |
Swing-out Rotor 11 | 120×5/7ml | 4000rpm/3580×g |
Swing-out Rotor 12 | 4×750ml | 4000rpm/3580×g |
Swing-out Rotor 13 | 4×500ml | 4000rpm/3580×g |
Swing-out Rotor 14 | 4×250ml | 4000rpm/3500×g |
Swing-out Rotor 15 | 4×250ml/Sharp bottom | 4000rpm/3500×g |
Swing-out Rotor 16 | 6×250ml | 4000rpm/3500×g |
Automatic uncap basket 17 | 48 tubes uncap basket | 4000rpm/3500×g Φ13×75-106 |
Automatic uncap basket 18 | 72 tubes uncap basket | 4000rpm/3500×g Φ13×75-106 |
Automatic uncap basket 19 | 96 tubes uncap basket | 4000rpm/3580×g Φ13×75-106 |
Micro plates rotor 20 | 4×2×96 Hole | 4000rpm/3550×g |
Micro plates rotor 21 | 2×2×96 Hole | 4000rpm/2300×g |
Micro plates rotor 22 | 2×2×48 Hole | 4000rpm/1700×g |
2024 © All Rights Reserved by Labozon.com