Low-Speed Tabletop Centrifuge LZ-LSC-A100 can accommodate up to 6 tubes and operates at speeds up to 5000 rpm. Equipped with a brushless frequency motor to ensure clean operation. Our centrifuge features micro-computer control and an LCD touch display, allowing for easy monitoring of time, speed, and temperature. Additionally, it offers storage for up to 100 programs, ensuring efficient operation.
Maximum speed | 5000 rpm |
Maximum Capacity | 6×100 ml |
Maximum RCF | 4420 x g |
Temperature | -20°C to 40°C |
Temperature Accuracy | ± 1°C |
Timer range | 1 to 99h 59 min |
Speed accuracy | ± 20 r/ min |
Speed up / Slow down | 10 rates |
Noise | ≤ 60 dB |
Power supply | AC 220V/110 V 50 Hz/ 60 Hz |
Dimension ( L × W × H ) | 600 × 570 × 340 mm |
Packing Dimension ( L × W × H ) | 820 × 710 × 545 mm |
Net Weight | 76 Kg |
Gross Weight | 115 Kg |
Low-Speed Tabletop Centrifuge finds applications in diverse sectors such as biotechnology, pharmaceuticals, clinical laboratories, and research institutions.
Number | Rotor | Maximum speed (rpm) | Maximum Volume (ml) | Maximum RCF (xg) |
1 | Microplate Rotor | 4000 rpm | 2 × 2 × 96 well | 2020 xg |
2 | Swing Rotor | 5000 rpm | 4 ×1 × 50 ml | 4420 xg |
3 | Swing Rotor | 5000 rpm | 4 ×1× 100 ml | 4420 xg |
4 | Swing Rotor | 4000 rpm | 4× 2 × 50 ml | 2820 xg |
5 | Swing Rotor | 4000 rpm | 4 × 4 ×15 ml | 2820 xg |
6 | Swing Rotor | 4000 rpm | 4 × 6 ×10 ml | 2580 xg |
7 | Fixed Rotor | 5000 rpm | 12 ×15 ml | 3080 xg |
8 | Fixed Rotor | 5000 rpm | 24 × 15 ml | 3500 xg |
9 | Fixed Rotor | 5000 rpm | 6 × 50 ml | 2850 xg |
10 | Fixed Rotor | 5000 rpm | 4 ×100 ml | 2630 xg |
11 | Fixed Rotor | 5000 rpm | 6×100 ml | 3130 xg |
2025 © All Rights Reserved by Labozon.com