Low-Speed Table Top Centrifuge LZ-LSC-C130 is a microprocessor controlled which is made up of steel and centrifugal chamber is made up of stainless steel.Maximum speed of the centrifuge is around 5000 rotations per minute. It accommodates 4 centrifuge tubes.A wide variety of rotor is used, which is connected to spindle by specialized taper sleeve. Rotation speed, temperature, acceleration rate and time are set using the control panel. It is a high capacity unit to improve sample throughput and laboratory test efficiency
Temperature Range | -20 to 40°C |
Maximum Speed | 5000 rpm |
Maximum Volume | 4×300 ml |
Timer | 1 to 99hrs, 59mins, 59secs |
Speed Accuracy | ±20 rpm |
Maximum RCF | 4730×g |
Noise | ≤60 Dba |
Acceleration / Deceleration | 10 kinds |
Dimension (W×D×H) | 640×665×420 mm |
Net Weight | 118 kg |
Power supply | AC 220V/110V 50Hz/60Hz |
It is widely used in the field of biochemistry, biological products, pharmaceutical factory hospitals and laboratory. Used for sedimentation of heavy particles. These centrifuges are excellent solutions for high-throughput blood banking and bioprocessing applications
Number | Rotor type | Maximum speed | Volume | Maximum RCF(xg) |
---|---|---|---|---|
01 | Swing rotor(Round) | 4000 | 4x300 ml | 3180 |
02 | Swing rotor(sqaure) | 4000 | 4x300 ml | 3150 |
03 | Swing rotor | 4000 | 4x24x5ml | 2840 |
04 | Swing rotor | 4000 | 4x24x7ml | 3140 |
05 | Swing rotor | 4000 | 4x18x10ml | 3140 |
06 | Microplate rotor | 4000 | 2x4x96ml | 2910 |
07 | Microplate rotor | 4000 | 2x3x48ml | 2300 |
08 | Swing rotor | 5000 | 4x1x50ml, 4x1x100 ml | 4730 |
09 | Swing rotor | 4000 | 4x2x50ml, 4x2x100 ml | 3200, 3020 |
10 | Swing rotor | 4000 | 4x4x15ml, 4x6x15 ml | 3200 |
11 | Swing rotor | 4000 | 4x8x15ml | 3200 |
12 | Swing rotor | 4000 | 4x12x5ml vacuum tube | 2480 |
13 | Swing rotor | 4000 | 4x12x7ml vacuum tube | 2760 |
14 | Swing rotor | 4000 | 4x12x10ml vacuum tube | 2790 |
15 | Swing rotor | 4000 | 4x8x10/7/5 ml vacuum tube | 2790 |
16 | Swing rotor | 4000 | 4x6x10/7/5 ml,4x4x10/7/5 ml vacuum tube | 2790 |
17 | Swing rotor | 4000 | 4x16x5 ml vacuum tube | 2530 |
18 | Swing rotor | 4000 | 4x16x7 ml vacuum tube | 2890 |
19 | Fixed rotor | 5000 | 6x15 ml | 2540 |
20 | Fixed rotor | 5000 | 12x15 ml | 3080 |
21 | Fixed rotor | 5000 | 24x15 ml | 3500 |
22 | Fixed rotor | 5000 | 30x15 ml | 3830 |
23 | Fixed rotor | 5000 | 4x50 ml | 2520 |
24 | Fixed rotor | 5000 | 6x50 ml | 2850 |
25 | Fixed rotor | 5000 | 12x50 ml | 3860 |
26 | Fixed rotor | 4000 | 24x50 ml | 2970 |
27 | Fixed rotor | 5000 | 4x100 ml | 2630 |
28 | Fixed rotor | 5000 | 6x100 ml | 3130 |
29 | Fixed rotor | 4000 | 12x100 ml | 2970 |
2025 © All Rights Reserved by Labozon.com