Low-Speed Table Top Centrifuge LZ-LSC-D110 is made up of steel centrifuge body and stainless steel chamber resistant to detergents and disinfection liquid. Presence of microprocessor control system with brushless motor drive with higher efficiency, low noise and longer life time and overcomes the adverse conditions like over speed and imbalanced rotor by automatically reducing rotation speed levels. Digital display offers a quick view of speed, time and temperature. Parameters can be changed during the centrifuge running to achieve the best centrifugation result. Featured with Electric lid lock function to prevent unwanted interruptions during the operation.
Maximum Speed | 6000 rpm |
Maximum RCF | 4430×g |
Maximum Capacity | 6×100 ml |
Timer | 0 to 99 min |
RPM/RCF Convert | Yes |
Noise | ≤ 55 (dB) |
Temperature Range | Normal |
Acceleration/ Deceleration | 10 kinds |
Speed Accuracy | ±20 r/min |
Voltage | AC 220V/110V 50 Hz/60 Hz |
Dimension (W×D×H) | 540×370×280 mm |
Net Weight | 32 kg |
Applied in the field of biochemistry, in separation of blood components for analysis in diagnostic laboratories and research institutes. It is Widely used for the qualitative analysis of blood serum, plasma and urea in the field of hospitals, blood centers.
Number | Rotor | Maximum speed(rpm) | Volume | Maximum RCF(xg) |
---|---|---|---|---|
1 | Swing rotor | 5000 | 4x100ml, 4x50ml | 4420 |
2 | Swing rotor | 4000 | 4x2x50ml | 2820 |
3 | Swing rotor | 4000 | 4x4x15ml | 2820 |
4 | Swing rotor | 4000 | 4x6x10ml | 2580 |
5 | Swing rotor | 4000 | 4x4x10ml | 2580 |
6 | Microplate rotor | 4000 | 2x2x96 well | 2020 |
7 | Angle rotor | 6000 | 6x15 ml | 3660 |
8 | Angle rotor | 5000 | 8x15 ml | 2740 |
9 | Angle rotor | 6000 | 12x15 ml | 4430 |
10 | Angle rotor | 6000 | 4x50 ml | 3620 |
11 | Angle rotor | 6000 | 6x50 ml | 4110 |
12 | Angle rotor | 5000 | 4x100 ml | 2630 |
13 | Angle rotor | 5000 | 6x100 ml | 3130 |
14 | Angle rotor | 5000 | 24x15 ml | 3500 |
2025 © All Rights Reserved by Labozon.com