Low-Speed Table Top centrifuge LZ-LSC-C120 body is made up of steel and centrifugal chamber is made up of stainless steel. Maximum speed of the centrifuge is around 5000 rotations per minute. A wide variety of rotor is used, which is connected to spindle by specialized taper sleeve. It has Equipped with low noise flexible axle driven system which ensure smooth operation. It has compact design and made up of using superior quality corrosion stainless steel. Presence of microcomputer control system and there are 10 kinds of acceleration and deceleration.
Maximum Speed | 5000 rpm |
Maximum Volume | 4×800 ml |
Timer | 0 to 99 min |
Dimension (W×D×H) | 700×500×400 mm |
Speed Accuracy | ±20 rpm |
Maximum RCF | 4730×g |
Noise | ≤60 dBA |
Power Supply | AC220V/110V.50 Hz 10A |
Net Weight | 67 kg |
It is widely used in the field of biochemistry, biological products, pharmaceutical factory hospitals and laboratory. Used for sedimentation of heavy particles. These centrifuges are excellent solutions for high-throughput blood banking and bioprocessing applications
Order Number | Rotor type> | Maximum Speed(rpm) | Volume(ml) | Maximum RCF(×g) |
---|---|---|---|---|
1 | Swing Rotor | 4000 | 4×800ml | 3450 |
2 | Swing Rotor | 4000 | 4×750ml | 3530 |
3 | Swing Rotor | 4000 | 4×500ml | 3380 |
4 | Swing Rotor | 4000 | 4×4×96(well) | 2940 |
5 | Microplate Rotor | 4000 | 2×4×96(well) | 3210 |
6 | Microplate Rotor | 4000 | 2×3×48(well) | 2300 |
7 | Swing Rotor | 5000 | 4×1×50ml/4×1×100ml | 4730 |
8 | Swing Rotor | 4000 | 4×2×100ml/4×2×50ml/4×4×15ml/4×6×15ml | 3020/3200 |
9 | Swing Rotor | 4000 | 4×8×15ml/4×12×5ml vacuum tube/4×12×7ml vacuum tube/4×12×10ml vacuum tube/4×8×10/7/5ml vacuum tube/4×6×10/7/5ml vacuum tube/4×4×10/7/5ml vacuum tube | 3200/2480/2760/2880/2790 |
10 | Swing Rotor | 4000 | 4×24×5ml vacuum tube/4×31×5ml Khan tubes | 2480 |
11 | Swing Rotor | 4000 | 4×24×7ml Vacuum tube/4×31×7ml Khan tubes/4×30×7ml Vacuum tube/4×30×5ml Vacuum tube/4×40×7ml Vacuum tube/4×18×10ml Vacuum tube | 3140/3270/3140 |
12 | Swing Rotor | 4000 | Dairy bottle | 3830 |
13 | Fixed Rotor | 5000 | 6×15ml | 2540 |
14 | Fixed Rotor | 5000 | 12×15ml | 3080 |
15 | Fixed Rotor | 5000 | 24×15ml | 3500 |
16 | Fixed Rotor | 5000 | 30×15ml | 3800 |
17 | Fixed Rotor | 5000 | 4×50ml | 2520 |
18 | Fixed Rotor | 5000 | 6×50ml | 2850 |
19 | Fixed Rotor | 5000 | 12×50ml | 3860 |
20 | Fixed Rotor | 4000 | 24×50ml | 2970 |
21 | Fixed Rotor | 5000 | 4×100ml | 2630 |
22 | Fixed Rotor | 5000 | 6×100ml | 3130 |
23 | Fixed Rotor | 4000 | 12×100ml | 2970 |
2025 © All Rights Reserved by Labozon.com