Ducted Fume Hood LZ-DFH-A202-220V ventilated for keeping laboratory reagent with potentially hazardous fumes, vapours & chemical powders. Can be put on any available work surface with adjustable airspeed with 9 level and PP work surface resists acids and other chemicals. Offered different sizes and different materials with optional PP Blower & 4.3 m exhaust duct: 300 mm
| Maximum Opening | 750 mm | ||||||
| Surface Height | 900 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Exhaust Volume | 710 m3/h | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) | ||||||
| Material |
|
||||||
| Control System | Microprocessor | ||||||
| Lamp | LED-12W*1 | ||||||
| Noise | ≤68 dB | ||||||
| Display | LED | ||||||
| Blower | PP centrifugal Blower | ||||||
| Pipe Strap | 2 PCS | ||||||
| Exhaust Duct | PVC-300 mm | ||||||
| Power Consumption | 400 W | ||||||
| Internal Dimension | 990x600x870 mm | ||||||
| External Dimension | 1200x800x2515 mm | ||||||
| Packing Dimension | 1340x940x1900 mm | ||||||
| Gross Weight | 305 kg | ||||||
| Electrical Requirement | 220V |
Wall-Fed Air Cock
Air supply flow control valve
PP Water Sink
LED Lamp
Total Load of 2 water proof socket:500 W
PP Blower
4.3 m exhaust duct: 300 mm
Base Cabinet Pipe Strap
Water Tap
Water supply flow control valve
Wall water supply cock(Green)
Water supply flow control valve
2025 © All Rights Reserved by Labozon.com